Companies For Sale
| Reference | Region | Description | Turnover (£ Circa) | Contracting Profile | Pre Tax Profit (£ Circa) | Valuation | Status | Enquire |
|---|---|---|---|---|---|---|---|---|
| N310 | Nationwide | Market entry APAR provider | Not Disclosed | APAR Registered | Enquiries only | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N306 | South West England | Established specialist training provider delivering apprenticeships, funded qualifications, short courses and online learning across hair, beauty and holistic therapy. The business benefits from recognised accreditations, strong employer relationships and a blended publicly funded and commercial income model. | £250k-£500k | Direct DfE apprenticeship funding, Advanced Learner Loan allocation and commercial/self-funded training income | Enquiries only | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N308 | South East England | training provider with delivery across multiple regions nationwide. | £744k | provisions, including apprenticeships, Skills Bootcamps, self-funded | Enquiries only | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N307 | UK, Regional | Profitable Apprenticeship & Training provider operating in Care. Through established employer relationships and a strong regional presence, the business has built a sustainable learner pipeline and consistently achieves QAR performance exceeding 80%. | Turnover bracket £750 to £1m | learners, corporate clients and consultancy work. | Enquiries only | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N305 | National UK | Established commercial training provider with a scalable model and Significant Returns on Investment (RoI). Owns all key intellectual property, and benefits from its own learner management system and CRM infrastructure, creating a strong platform for continued growth. | £3m+ | Commercially driven training provider with a large repeat customer base and diversified delivery supported by owned intellectual property and internal systems (LMS & CRM). | Circa £2.2m+ | COMING SOON | COMING SOON | Take a note of the reference number then CLICK HERE |
| N303 | National UK, International | A market-leading assessor and quality assurance training provider serving regulated sectors across the UK and internationally. The business supports a broad mix of organisations and individuals across construction, utilities, childcare, health and social care, education, pharmaceuticals, and public services, including police and NHS. With over half of clients returning, it has built a strong reputation for trust, satisfaction, and consistent delivery. | £400,000 | Commercially based, with a diversified income profile across individual and organisational clients. | Enquiries only | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N302 | National UK | Established UK counselling training provider with national adult learner recruitment | Enquiries only | Commercial, self-funded adult learner fees with income received largely in advance of delivery. | Enquiries only | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N300 | National UK, International | Specialist media simulation and communications training provider operating across the UK and internationally. | £400,000 | Recurring assignments via scheduled readiness programmes, with repeat engagements and an associate-led delivery model. | £70,000 | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N294 | UK | Profitable Hairdressing, Barbering and Business ‘Main’ APAR registered apprenticeship provider. Delivering across multiple regions to c.70 employers. | £587k (F) | Apprenticeships | Enquire | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N273 | UK, International | UK-based creative education platform within a specialist niche. One of the UK’s largest providers in its field, supported by a significant online presence, c.50% international learners and a strong owned audience driving repeat participation and organic demand. | £275,000 | Commercial, self-funded learners with income received at enrolment through structured intake cycles | £175,000 | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N299 | National UK | Established instructor training and franchise platform operating across multiple UK regions, delivering recurring income through a proprietary, capital-light and highly scalable model. | Enquiries only | Primary commercial relationship is with instructors rather than learners. | Enquiries only | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N297 | UK | An established provider delivering programmes across construction and health & safety, supported by a national partner network and blended delivery. The business benefits from strong quality credentials and long-standing employer relationships | £2.6m (F) | Commercial | Enquire | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N275 | West Midlands/North West | APAR-registered training provider specialising in Adult and Children’s Care apprenticeships. Operating across the West Midlands and North West England, N275 deliver accredited, funded training to a range of public and private organisations. | £801k | Apprenticeships, City & Guilds, Cache, Highfield Accredited | Enquire | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N290 | South East England, (International Delivery) | International online training provider within the creative sector. Heritage brand with global reach, strong reputation, and a scalable, low-overhead model. | £115,000 | Commercial | £72,000 | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N288 | North West England | Commercial training provider operating across electrical, construction and health & safety sectors. Multiple accreditations and UK-wide reach with strong employer links. | £120,000 | CITB Levy | Enquire | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N285 | South East England | Hair and Beauty independent training and apprenticeship business based in South East England. Ofsted grade 2 ‘good’, APAR registered provider with an excellent reputation and strong employer relationships | £290,000 (F) | Direct ESFA/DfE funding for apprenticeships, Adult Learner Loan facility and commercial revenues. | £95,000 (F) | Offers Invited | Available | Take a note of the reference number then CLICK HERE |
| N298 | UK | Established national apprenticeship provider with direct ESFA funding, Grade 2 ‘Good’ Ofsted rating and Matrix accreditation. Flexible online delivery and long-standing employer client base. | £500k | Apprenticeships, ESFA contract | Enquire | Currently Unavailable | Currently Unavailable | Take a note of the reference number then CLICK HERE |
| N240 | Lancashire | Skills bootcamp and APAR registered training and apprenticeship provider. Mid-size, profitable, established well established provider with various direct public contracts. | £2,300,000 | Skills Bootcamp, AEB, and Apprenticeships | Enquire | Currently Unavailable | Currently Unavailable | Take a note of the reference number then CLICK HERE |
| N309 | Nationwide | An established APAR registered, Ofsted Grade 2 Good construction | Forecasted circa £6.3m | Income is generated through a blend of funded and commercial | Enquiries only | Under Offer | Under Offer | Take a note of the reference number then CLICK HERE |
| N304 | National, UK | APAR 'main', Grade 2 'Good, specialist apprenticeship provider. | Enquiries only | Large Adult Learner Loan and study programme contracts | Enquiries only | Under Offer | Under Offer | Take a note of the reference number then CLICK HERE |
| N301 | National UK & International | OFQUAL-regulated awarding organisation with established qualification suite, centre network & compliant systems. Positioned for scale under new ownership. | £3.4m (F) | OFQUAL-regulated, centre fees & certification income | Enquiries only | Under Offer | Under Offer | Take a note of the reference number then CLICK HERE |
| N281 | National UK & International | OFQUAL-Regulated EPAO offering a market-entry route with lean operations and recognised compliance. Scope to extend standards under new ownership. | Enquiries only | OFQUAL-regulated, assesment fees via centres/employers, no property/lease. | Enquiries only | Under Offer | Under Offer | Take a note of the reference number then CLICK HERE |
| N292 | UK | Established apprenticeship provider with a direct ESFA/DfE contract and Ofsted Grade 2 rating. National delivery, 150+ employer partners, c.400 apprentices, and consistent profitability with turnover forecast at c.£1.7m. | £1.7m (F) | Apprenticeships, ESFA/DfE contracts | Enquire | Under Offer | Under Offer | Take a note of the reference number then CLICK HERE |
| N287 | England | Grade 2 APAR registered apprenticeship provider delivering within the dental and early years sectors | £560,000 | Direct ESFA/DfE contract | Enquire | Under Offer | Under Offer | Take a note of the reference number then CLICK HERE |
| N271 | England | Multi-sector apprenticeship provider with specialism in Engineering. Grade 2 ‘Good’ from Ofsted and access to multiple, growing devolved and direct funding streams. N271 works with a range of large national levy-paying employers, SMEs, and public sector organisations. The company operate across various UK sites. | £2.34m and £3m (F) | Direct ESFA/DfE Apprenticeship Funding, ASF, Skills Bootcamps, Adult Learner Loans, FCFJ | £1m and £1.3m (F) | ON HOLD | ON HOLD | Take a note of the reference number then CLICK HERE |
| N225 | London, UK | Grade 2 apprenticeship provider with access to multiple public contracts. Operating across multiple sectors inc; business, digital, education and adult care. | £1.5m | Direct ESFA/DfE funding, various sub-contracts | £270,000 | Currently Unavailable | Currently Unavailable | Take a note of the reference number then CLICK HERE |
| N286 | South East England | Established commercial training provider with over 20 years’ delivery in the utilities and construction sectors. Offers accredited gas, plant and health & safety training to both corporate clients and individuals. Strong foundations for growth or strategic bolt-on. | £900,000 | Commercial training revenues, supplemented by small DWP and Skills Bootcamp | Enquire | Currently Unavailable | Currently Unavailable | Take a note of the reference number then CLICK HERE |
| N256 | South West England | Accredited training APAR provider significant strides in the fields of Health & Social Care, Early Years, Business Administration, and more | Enquire | ESFA/DfE Direct Contract, local authority partnership | Enquire | No Longer Available | No Longer Available | Take a note of the reference number then CLICK HERE |
| N242 | South East (National Delivery) | Grade 2 'Good' training and apprenticeship provider. Profitable, well-managed APAR registered business, specialising in the Leadership and Management and Care sectors. | £200,000 | Levy and Non-Levy apprenticeship funding. Adult Learner Loan facility. | £67,000 | No Longer Available | No Longer Available | Take a note of the reference number then CLICK HERE |
| N257 | UK | Grade 1 ‘Outstanding’ from Ofsted, niche sector, collaborated with various authorities across the country. | £575,000 | Large Adult/Advanced Learner Loan allocation and commercial revenues | £170k< | Sold | SOLD | |
| N277 | South East | Grade 2, apprenticeship provider with Adult & Social Care, Early Years & Business. Multiple partnerships with local authorities, schools, Early Years settings, NHS Trusts and more | £1,280,000 | APAR, Levy & Non-Levy, AEB, Commercial | £230,000 | Sold | SOLD | |
| N253 | Midlands, England | Accredited construction, plant, and streetworks training provider with national reach. Delivers CITB, CPCS, NPORS, and NVQ programmes via a well-established site. Strong employer base, recurring demand, and scalable operations. | £2.1 (F) | Commercial, CITB Levy, with Skills Bootcamp and DWP sub-contracts. | £435,000 (F) | Sold | SOLD | |
| N270 | Midlands, England | Grade 2 'Good' reputable and established training provider specialising in Engineering, Warehousing, Logistics, Construction, Retrofit, Fibre-optics & more. | £3.5m | Several devolved AEB contracts and a direct Skills Bootcamp contract | Enquire | Sold | SOLD | |
| N274 | UK | Award winning, global training and development provider, specialising in the finance and business sector. Strong client base of private and public organisations | £130,000 | Commercial | Enquire | Sold | SOLD | |
| N280 | England | Small, APAR 'Main' provider specialising in the Dental sector. Limited Competition, delivering accredited funded training to a range of public and private organisations, and has built a strong reputation. | £700,000 | Apprenticeship Funding | £60,000 | Sold | SOLD | |
| N282 | UK | Profitable and scalable coaching, mentoring, and leadership training provider with established public sector clients, including NHS, universities, and the Armed Forces. Strong reputation, low overheads, and significant growth potential. | £345,000 | Commercial contracts with public sector clients. Including: police, NHS, Armed Forces, Universities, Colleges and Local Authorities | Enquire | Sold | SOLD | |
| N268 | East of England | Small and well-managed ‘main’ apprenticeship (APAR) provider with a Grade 2 ‘Good’ from Ofsted and an impressive client base that includes large employers, SMEs, and NHS Trusts. N268 operates across multiple business-related sectors and deliver the majority of their training remotely. | £370,000 | Direct ESFA/DfE Apprenticeship Funding, National Frameworks and Local Authority contracts. | £70,000 | Sold | SOLD | |
| N272 | England | Grade 2, APAR registered provider, specialising in Gas Engineering, Renewable Energy, and Technical Services. N272 delivers funded training to large employers, local authorities, and the NHS, alongside mandatory commercial training. With multiple accreditations, a solid reputation, and consistent growth, N272 is well-positioned for future expansion in high-demand sectors. | £1.2m | Apprenticeships and Green funding via Local Authority. | £500,000 | Sold | SOLD | |
| N265 | East of England | SOLD.Commercial Transport and Logistics training company with large levy-paying employer client base. This small and well-managed provider works with a range government agencies via private, commercial contracts including UK Border Force, DWP, Local Authorities, and National Highways. | £350,000 | Commercial/Private | Sold | Sold | SOLD | |
| N263 | East Midlands, East England | SOLD.Grade 2 'Good' APAR registered apprenticeship provider with established levy-paying employer client base and significant growth potential. | £650,000 | ESFA/DfE | Sold | Sold | SOLD | |
| N266 | North England | SOLD.Small and profitable Early Years and Educator ‘main’ apprenticeship provider with great reputation and established levy and non-levy paying employer client base. | £440,000 | Apprenticeship Funding (APAR) | Sold | Sold | SOLD | |
| N238 | UK | SOLD.Online APAR training provider delivering apprenticeships and publicly funding NVQ courses in sectors including, engineering, fire safety and digital/business skills. | £350,000 | ESFA/DfE, ECLAS | Sold | Sold | SOLD | |
| N244 | South West | SOLD.APAR Apprenticeship provider in Healthcare and Health & Social Care. Exceptional achievement rates. Generating significant profit level year on year | Circa £300k | Apprenticeship funding | Sold | Sold | SOLD | |
| N251 | Greater London | SOLD.Established training provider in key sectors such as, Fibre, Green and Construction. Access to various growing public contracts. Assets (including cash) over £500k | Proj. £1.35m | GLA AEB | Sold | Sold | SOLD | |
| N221 | UK | SOLD. Long established provider specialising in Green, Renewables and Utilities sectors. Ofsted Grade "Good" | £1.6m forecast | Direct public funding contracts and commercial income | Sold | Sold | SOLD | |
| N248 | North West | SOLD. Long Established provider, APAR and Ofsted Grade 2 'Good'. Delivering a wide range of training and apprenticeships within the Sports and Active Leisure industry | £175k | Direct contracts in Apprenticeships and an Adult Learner Loan allocation | Sold | Sold | SOLD | |
| N139 | London and the South East | SOLD. High quality provider holding substantial ESFA and Non Devolved funding via direct and sub contracts. Includes AEB, Traineeships, Adult Loan funding etc | £2.4m | ESFA direct contract holder. Long standing sub-contracts with various prime providers | Sold | Sold | SOLD |
Alternatively, please contact us directly